Özellikler ve Yararlar
· Yeniden Kullanılabilir
· Farklı implant sistemleri için mevcuttur
· Dayanıklı, doku dostu
· Yeniden Kullanılabilir
· Farklı implant sistemleri için mevcuttur
· Dayanıklı, doku dostu
· Otoklavlanabilir
Penguin osstel Cihazı Uyumluluk tablosu
| İmplant Markası | No | Type | İmplant markası | No | Type | İmplant markası | No | Type | |
| ADIN | BlueSkyBio | Easy Implant | |||||||
| Touareg-S | 55034 | 26 | BIO Max NP Platform, All | 55046 | 38 | Ocean | 55046 | 38 | |
| Touareg
|
55059 | 51 | BIO Max DP Platform 3.0-3.5 | 55046 | 38 | Lilas | 55037 | 29 | |
| BIO Max DP Platform 4.3-5.0 | 55037 | 29 | |||||||
| AIRES | BIO Int Hex 3.5 Platform 3.7-4.1 | 55049 | 41 |
|
|||||
| 3,3 | 55049 | 41 | BIO Int Hex 3.5 Platform 4.7 | 55051 | 43 | 3-lobe | 55021 | 11 | |
| BIO Int Hex 4.5 Platform 4.7-7.0 | 55051 | 43 | 4-lobe | 55025 | 16 | ||||
| Alpha-Bio | BIO One-stage Narrow, Regular, Wide | 55014 | 4 | ||||||
| Internal Hex | 55034 | 26 | BIO One-stage Short Regular & Wide | 55014 | 4 | Euroteknika | |||
| Conical Hex 3.2 | 55065 | 57 | BIO Quattro Narrow 3.3 | 55061 | 53 | Internal Platform 3.0 | 55064 | 56 | |
| Conical Hex 3.75-5.0 | 55051 | 43 | BIO Quattro Regular 4.1 - 5.6 | 55062 | 54 | Internal Platform 3.5 | 55081 | 73 | |
| BIO Conus 12, 3.0 Platform 3.0 | 55064 | 56 | |||||||
| Anker | BIO Conus 12, 3.5/4.0 Platform 3.5-4.0 | 55046 | 38 | Global D | |||||
| SB III 3.5 | 55023 | 14 | BIO Conus 12, 4.5 x 6mm | 55046 | 38 | In-Kone 4.0-5.0 | 55024 | 15 | |
| SB III 4.0-5.0 | 55020 | 10 | BIO Conus 12, 4.5/5.0 Platform 4.5 - 5.0 | 55017 | 7 | ||||
| BIO Conus 12, 5.0 x 6mm | 55046 | 38 | gmi | ||||||
| Ankylos | avantgard RP 3.75-4.25 | 55066 | 58 | ||||||
| C/X | 55025 | 16 | Bredent | avantgard WP 4.75-5.75 | 55075 | 67 | |||
| SKY | 55025 | 16 | frontier RP ,WP | 55051 | 43 | ||||
| Anthogyr |
|
55027 | 19 | phoenix NP 3.3 | 55038 | 30 | |||
| Axiom, all | 55065 | 57 | mini2SKY | 55033 | 25 | phoenix Std 3.3 - Wide 5.0 | 55011 | 1 | |
| fast & fixed Abutment | 55083 | 75 | |||||||
| Argon | Hahn | ||||||||
| K3pro Rapid 3.0 - 3.5 | 55026 | 17 | BTI | Tapered 3.0 | 55058 | 50 | |||
| K3pro Rapid 4.0 - 6.0 | 55031 | 23 |
|
55051 | 43 | Tapered 3.5 | 55046 | 38 | |
| K3pro Rapid Platf 3mm Short | 55044 | 36 | Interna Wide | 55051 | 43 | Tapered 4.3 | 55046 | 38 | |
| Tapered 5.0 | 55037 | 29 | |||||||
| Astra Tech | BTK | Tapered 7.0 | 55048 | 40 | |||||
| Osseospeed EV 3.0 | 55058 | 50 | External Hex EN | 55038 | 30 |  
Bu ürüne ilk yorumu siz yapın!
Ürün hakkında henüz soru sorulmamış.
| |||